Campus Moncloa
Campus of International Excellence
Magnetic Devices Group
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2017 | 2 | 0 | - | - | - |
| 2016 | 2 | 0 | - | - | - |
| 2015 | 2 | 1 | - | 25% | - |
| 2014 | 2 | 0 | - | 50% | - |
| 2013 | 0 | 1 | - | 100% | - |
| 2012 | 2 | 3 | - | 50% | - |
| 2011 | 0 | 1 | - | - | - |
| 2010 | 1 | 1 | - | - | - |
| Total | 5 | 3 | - | 13.24% | - |
Head:
JOSE LUIS PRIETO MARTIN
Keywords:
Magnetic Devices.
Magnetic Sensors and Devices.
Spintronic.
Magnetic Nanoparticles.
News of the cluster