Home / Research
Español     RSS

R+D+i Data

The information shown is provided by the research groups themselves and considered especially important in scope and high participation among aggregates Campus Moncloa.



Periodo
a

Scientific publication
n aIF mQ Int. Agreg.
Global Change and New Energies 518 9.195 1 33% 11%
- Sustainable Technology and New Energies 211 10.157 1 26% 20%
- Observation of the System Earth and Space 182 11.798 1 40% 4%
- Biodiversity study and conservation 108 4.727 1 41% 7%
- Socio-economic dimensions of global change 22 0.356 4 0% 0%
Materials for the Future 241 8.239 1 18% 5%
- Functional materials 166 10.478 1 25% 7%
- Structural materials 55 3.616 1 5% 0%
- Biomaterials 20 2.361 2 0% 0%
Agri-Food and Health 649 2.901 1 27% 22%
- Crop and animal production 122 3.274 1 17% 19%
- Animal health and food safety 331 2.794 1 39% 30%
- Food technology and higiene 316 2.87 1 18% 11%
i-Health Innovative Medicine 671 4.671 1 36% 5%
- i-Medicine (Innovative Medicine) 445 5.31 1 39% 1%
- i-Maging (Medical imaging) 118 4.883 1 55% 25%
- p-Health (personalized health) 147 2.565 1 5% 1%
Cultural Heritage 338 2.309 1 15% 2%
- Heritage and Museums 290 2.437 1 12% 2%
- Natural Heritage 23 1.964 1 9% 4%
- Architecture, Archaeology-Palaeontology Heritage 32 1.401 2 44% 16%
Sustainable mobility 25 4.925 1 0% 0%
- Electromobility: Models and Technologies 2 0.962 1 0% 0%
- Mobility: analysis and Modeling 22 0.964 1 0% 0%
- Information Systems and Communication in the Transport 1 99.999 1 0% 0%
- Intermodality: Models and Technology
Total (Excluidos duplicados) 2181 5.075 1 28% 9%

Projects
n R N Int. Agreg.
Global Change and New Energies 164 19% 54% 27% 7%
- Sustainable Technology and New Energies 50 4% 76% 20% 118%
- Observation of the System Earth and Space 51 14% 49% 37% 116%
- Biodiversity study and conservation 54 31% 46% 22% 109%
- Socio-economic dimensions of global change 18 44% 39% 17% 328%
Materials for the Future 137 14% 60% 26% 4%
- Functional materials 100 19% 49% 32% 59%
- Structural materials 30 0% 93% 7% 197%
- Biomaterials 7 0% 71% 29% 843%
Agri-Food and Health 175 25% 54% 21% 17%
- Crop and animal production 65 25% 57% 18% 91%
- Animal health and food safety 61 15% 46% 39% 97%
- Food technology and higiene 55 38% 60% 2% 107%
i-Health Innovative Medicine 225 14% 64% 23% 4%
- i-Medicine (Innovative Medicine) 137 15% 70% 15% 43%
- i-Maging (Medical imaging) 51 18% 67% 16% 116%
- p-Health (personalized health) 40 5% 38% 58% 148%
Cultural Heritage 125 17% 52% 31% 2%
- Heritage and Museums 91 14% 48% 37% 65%
- Natural Heritage 14 57% 36% 7% 421%
- Architecture, Archaeology-Palaeontology Heritage 21 0% 81% 19% 281%
Sustainable mobility 26 12% 58% 31% 23%
- Electromobility: Models and Technologies 14 21% 57% 21% 421%
- Mobility: analysis and Modeling 9 0% 44% 56% 656%
- Information Systems and Communication in the Transport 6 17% 83% 0% 983%
- Intermodality: Models and Technology 1 0% 100% 0% 5900%
Total (Excluidos duplicados) 797 18% 56% 25% 7%

Contracts
n R N Int. Agreg.
Global Change and New Energies 25 36% 60% 4% 20%
- Sustainable Technology and New Energies 11 0% 100% 0% 0%
- Observation of the System Earth and Space 7 71% 14% 14% 57%
- Biodiversity study and conservation 8 63% 38% 0% 25%
- Socio-economic dimensions of global change
Materials for the Future 27 37% 56% 7% 33%
- Functional materials 19 53% 37% 11% 47%
- Structural materials 8 0% 100% 0% 0%
- Biomaterials
Agri-Food and Health 121 17% 78% 5% 18%
- Crop and animal production 16 6% 81% 13% 0%
- Animal health and food safety 76 22% 75% 3% 28%
- Food technology and higiene 29 10% 83% 7% 3%
i-Health Innovative Medicine 29 21% 66% 14% 10%
- i-Medicine (Innovative Medicine) 20 25% 60% 15% 0%
- i-Maging (Medical imaging) 5 20% 80% 0% 60%
- p-Health (personalized health) 4 0% 75% 25% 0%
Cultural Heritage 8 63% 25% 13% 50%
- Heritage and Museums 5 40% 40% 20% 20%
- Natural Heritage
- Architecture, Archaeology-Palaeontology Heritage 4 75% 0% 25% 75%
Sustainable mobility 1 100% 0% 0% 0%
- Electromobility: Models and Technologies
- Mobility: analysis and Modeling 1 100% 0% 0% 0%
- Information Systems and Communication in the Transport
- Intermodality: Models and Technology
Total (Excluidos duplicados) 207 25% 68% 7% 21%

Patents
n N Int. Agreg.
Global Change and New Energies 9 100% 0% 0%
- Sustainable Technology and New Energies 4 100% 0% 0%
- Observation of the System Earth and Space 3 100% 0% 0%
- Biodiversity study and conservation 2 100% 0% 0%
- Socio-economic dimensions of global change
Materials for the Future 24 71% 29% 13%
- Functional materials 23 70% 30% 13%
- Structural materials 1 100% 0% 0%
- Biomaterials
Agri-Food and Health 11 73% 27% 18%
- Crop and animal production
- Animal health and food safety 6 67% 33% 17%
- Food technology and higiene 8 75% 25% 13%
i-Health Innovative Medicine 20 65% 35% 30%
- i-Medicine (Innovative Medicine) 11 45% 55% 9%
- i-Maging (Medical imaging) 7 86% 14% 43%
- p-Health (personalized health) 2 100% 0% 100%
Cultural Heritage
- Heritage and Museums
- Natural Heritage
- Architecture, Archaeology-Palaeontology Heritage
Sustainable mobility 2 50% 50% 0%
- Electromobility: Models and Technologies 2 50% 50% 0%
- Mobility: analysis and Modeling
- Information Systems and Communication in the Transport
- Intermodality: Models and Technology
Total (Excluidos duplicados) 66 73% 27% 0%



Caption
n Number
aIF Impact factor (Average)
mQ Mode quartile
Int. % Internationalization
Agreg. % Agregation
R % Regional
N % National

 


 


 


 

Ministry of Education, Culture & Sports CEI Campus of International Excellence Ministry of Economy & Competitiveness
Funded project by the Ministry of Education, Culture & Sports, and the Ministry of Economy & Competitiveness within the framework of the Campus of International Excellence
Navigating this website constitutes acceptance of the use of cookies by third parties and own, necessary for proper operation.