Campus Moncloa
Campus of International Excellence
Sensores químicos ópticos y fotoquímica aplicada
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2016 | 2 | 0 | 3.7% | - | - |
| 2015 | 2 | 0 | 3.7% | - | - |
| 2014 | 2 | 0 | 3.7% | - | - |
| 2013 | 6 | 0 | 7.41% | - | - |
| 2012 | 10 | 1 | 14.81% | - | 9.09% |
| 2011 | 10 | 2 | 3.7% | - | 8.33% |
| 2010 | 11 | 2 | 11.11% | - | - |
| 2009 | 14 | 1 | 18.52% | 6.25% | - |
| Total | 23 | 4 | 3.92% | 0.37% | 1.02% |
Head:
Guillermo Orellana Moraleda
UCM reference: 910072
Keywords:
optical sensors.
luminescence.
.
News of the cluster