Campus Moncloa
Campus of International Excellence
Biología y biodiversidad en artrópodos
Scientific publications
| Year | Total | IF average | Q moda | Internacionalization | Agregation |
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | - | - |
| 2023 | - | - | - | - | - |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| 2020 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2012 | - | - | - | - | - |
| 2011 | - | - | - | - | - |
| 2010 | 1 | 1.229 | Q4 | - | - |
| 2009 | - | - | - | - | - |
| Total | 1 | 1.229 | Q4 | - | - |
| Principal categories: | Entomology |
Scientific publications linked to the cluster
2010
- Marta I. Saloña,; M. Lourdes Moraza; Miguel Carles-Tolrá; Victor Iraola; Pablo Bahillo; Tomás Yélamos; Raimundo Outerelo; and Rafael Alcaraz.,, 2010. Searching the Soil: Forensic Importance of Edaphic Fauna After the Removal of a Corpse. J Forensic Sci,, publicado on-line, doi: 10.1111/j.1556-4029.2010.01506.x, 55(6): 1652-1656
Category: Entomology Quartile: 4º
Impact factor: 1.229
- General information
- Members
- Research lines
- Projects & contracts
- Scientific publications
- Thesis & masters
- Equipment & facilities
News of the cluster