Campus Moncloa
Campus of International Excellence
Grupo de Fotónica Aplicada
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2017 | 2 | 0 | 5.26% | - | 50% |
| 2016 | 3 | 0 | 5.26% | - | 66.67% |
| 2015 | 6 | 0 | 15.79% | - | 66.67% |
| 2014 | 6 | 0 | 15.79% | - | 66.67% |
| 2013 | 7 | 0 | 21.05% | - | 57.14% |
| 2012 | 7 | 0 | 21.05% | - | 42.86% |
| 2011 | 8 | 0 | 15.79% | - | 12.5% |
| 2010 | 9 | 0 | 21.05% | - | 11.11% |
| 2009 | 9 | 0 | 21.05% | - | 11.11% |
| Total | 19 | 0 | 8.36% | - | 22.63% |
News of the cluster