Campus Moncloa
Campus of International Excellence
Sostenibilidad en la Construcción y en la Industria
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2016 | 1 | 0 | 4.55% | - | - |
| 2015 | 1 | 0 | 4.55% | - | - |
| 2014 | 7 | 0 | 4.55% | - | - |
| 2013 | 7 | 0 | 4.55% | - | - |
| 2012 | 9 | 0 | 4.55% | - | - |
| 2011 | 11 | 0 | 4.55% | - | - |
| 2010 | 16 | 0 | 4.55% | - | - |
| 2009 | 8 | 0 | 4.55% | - | - |
| Total | 22 | 0 | 2.14% | - | - |
News of the cluster