
Campus Moncloa
Campus of International Excellence
Life Supporting Technologies

Research projects and contracts
Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
2016 | 2 | 0 | 8.7% | - | - |
2015 | 4 | 0 | 17.39% | - | 25% |
2014 | 7 | 0 | 30.43% | - | 14.29% |
2013 | 8 | 0 | 34.78% | - | 12.5% |
2012 | 8 | 0 | 34.78% | - | - |
2011 | 13 | 0 | 56.52% | - | 7.69% |
2010 | 15 | 1 | 60.87% | - | 6.25% |
2009 | 12 | 0 | 52.17% | - | 8.33% |
Total | 22 | 1 | 19.71% | - | 4.94% |


Head:
María Teresa Arredondo Waldmeyer
Keywords:
Living Lab.
p-Health.
e-Inclusion.
Ambient Intelligence.
News of the cluster
- Advances in models for early prediction of crises in chronic diseases
- International Mentor Program (IMP) USA-Europe
- First direct evidence for ultra-fast responses in human amygdala to fear
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Videogames against malaria: learn through playing A Malaria "Candy Crush" to research new diagnostic tools involving citizen participation.