Campus Moncloa
Campus of International Excellence
Materials Technology and Environment
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2023 | 0 | 1 | - | - | - |
| 2022 | 0 | 2 | - | - | - |
| 2021 | 0 | 1 | - | - | - |
| 2020 | 0 | 4 | - | - | - |
| 2019 | 0 | 8 | - | - | - |
| 2018 | 1 | 8 | - | - | 11.11% |
| 2017 | 1 | 2 | - | - | 33.33% |
| 2016 | 2 | 1 | - | - | 66.67% |
| 2015 | 2 | 3 | - | - | 40% |
| 2014 | 4 | 2 | - | - | 66.67% |
| 2013 | 4 | 1 | - | - | 80% |
| 2012 | 3 | 0 | - | - | 100% |
| 2011 | 3 | 0 | - | - | 100% |
| 2010 | 1 | 0 | - | - | 100% |
| 2009 | 1 | 0 | - | - | 100% |
| Total | 7 | 15 | - | - | 41.05% |
Head:
María Angeles Quijano Nieto
Keywords:
Environment.
Nanoparticles.
Pollutants.
Metal Analysis.
Building materials.
Data science.
Construction risks.
Sustainability.
News of the cluster