Campus Moncloa
Campus of International Excellence
Hydrobiology
Scientific publications
| Year | Total | IF average | Q moda | Internacionalization | Agregation |
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | - | - |
| 2023 | - | - | - | - | - |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| 2020 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2012 | 1 | 3 | Q1 | - | - |
| 2011 | - | - | - | - | - |
| 2010 | - | - | - | - | - |
| 2009 | - | - | - | - | - |
| Total | 1 | 3 | Q1 | - | - |
| Principal categories: | Environmental Sciences |
Scientific publications linked to the cluster
2012
Head:
Diego García de Jalón Lastra
Keywords:
Fluvial ecology.
river restoration.
inland fisheries.
Hydrology.
geomatic.
aquiculture.
- General information
- Members
- Research lines
- Projects & contracts
- Scientific publications
- Equipment & facilities
News of the cluster