Campus Moncloa
Campus of International Excellence
Análisis de cuencas sedimentarias
Scientific publications
| Year | Total | IF average | Q moda | Internacionalization | Agregation |
| 2026 | - | - | - | - | - |
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | - | - |
| 2023 | - | - | - | - | - |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| 2020 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2012 | - | - | - | - | - |
| 2011 | - | - | - | - | - |
| 2010 | 1 | 2.445 | Q1 | 100% | - |
| 2009 | - | - | - | - | - |
| Total | 1 | 2.445 | Q1 | 100% | - |
| Principal categories: |
Head:
José Ramón Mas Mayoral
Consuelo Arias Ordás
Consuelo Arias Ordás
UCM reference: 910429
Keywords:
Sedimentology.
Sequence Stratigraphy.
Paleogeography.
Provenance.
Diagenesis.
Subsidence Evolution.
Thermal History.
Paleofluids.
Environment and Risks.
Environmental Management.
Energy Resources.
- General information
- Members
- Research lines
- Scientific publications
- Thesis & masters
- Books
- Equipment & facilities
News of the cluster
- International Mentor Program (IMP) USA-Europe
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Registration is open for the new Master in Disaster Management of the Moncloa Campus
- Mª. Ángeles Querol receives the European Archaeological Heritage Prize 2015
- Open call for the 1st Competition of Ideas and Projects for a better use of urban underground energy of Madrid Subterra