Campus Moncloa
Campus of International Excellence
Análisis de cuencas sedimentarias
Scientific publications
| Year | Total | IF average | Q moda | Internacionalization | Agregation |
| 2026 | - | - | - | - | - |
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | - | - |
| 2023 | - | - | - | - | - |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| 2020 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2012 | - | - | - | - | - |
| 2011 | - | - | - | - | - |
| 2010 | 1 | 2.445 | Q1 | 100% | - |
| 2009 | - | - | - | - | - |
| Total | 1 | 2.445 | Q1 | 100% | - |
| Principal categories: | Geology |
Scientific publications linked to the cluster
2010
- Amorosi, A.; Guidi, R.; Mas, R.; Falanga, E. (2010): Glaucony from the Cretaceous of the Sierra de Guadarrama (Central Spain) and its application in a sequence-stratigraphic context. International Journal of Earth Sciences. (Disponible Online). IF(2010): 2,445; Q (2010): 1
Category: Geology Quartile: 1º
Impact factor: 2.445
Head:
José Ramón Mas Mayoral
Consuelo Arias Ordás
Consuelo Arias Ordás
UCM reference: 910429
Keywords:
Sedimentology.
Sequence Stratigraphy.
Paleogeography.
Provenance.
Diagenesis.
Subsidence Evolution.
Thermal History.
Paleofluids.
Environment and Risks.
Environmental Management.
Energy Resources.
- General information
- Members
- Research lines
- Scientific publications
- Thesis & masters
- Books
- Equipment & facilities
News of the cluster