
Campus Moncloa
Campus of International Excellence
Semiconductor Devices Group

Research projects and contracts
Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
2019 | 1 | 0 | 1.72% | - | - |
2018 | 1 | 0 | 1.72% | - | - |
2017 | 5 | 1 | 6.9% | - | 16.67% |
2016 | 7 | 1 | 6.9% | - | 12.5% |
2015 | 7 | 1 | 5.17% | - | - |
2014 | 10 | 0 | 1.72% | 10% | - |
2013 | 11 | 2 | 3.45% | 15.38% | - |
2012 | 18 | 5 | 10.34% | 21.74% | - |
2011 | 23 | 3 | 12.07% | 7.69% | - |
2010 | 22 | 0 | 13.79% | - | - |
2009 | 21 | 0 | 13.79% | 4.76% | - |
Total | 47 | 11 | 5.17% | 3.97% | 1.94% |

Head:
Fernando Calle Gómez
Keywords:
III-As semiconductors.
III-V Nitrides.
Graphene.
Oxides.
Semiconductor growth.
Molecular Beam Epitaxy (MBE).
Simulation of non-metallic materials.
Semiconductors Devices.
IR/VIS/UV photodetectors.
IR/VIS/UV light emitters.
Chemical sensors and biosensors.
MEMS.
HEM transistors.
SAW filters.
Microtechnology.
Nanotechnology.
Nanostructures.
Microsystems and nanosystems.
- General information
- Members
- Research lines
- Projects & contracts
- Thesis & masters
- Communications
- Awards
- Equipment & facilities
- Patents
News of the cluster