Campus Moncloa
Campus of International Excellence
Instituto Universitario de Investigación del Automóvil
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2014 | 3 | 0 | 5.56% | - | - |
| 2013 | 7 | 0 | 11.11% | 14.29% | 28.57% |
| 2012 | 8 | 0 | 11.11% | 12.5% | 25% |
| 2011 | 11 | 0 | 11.11% | 18.18% | 36.36% |
| 2010 | 9 | 0 | 11.11% | 11.11% | 44.44% |
| 2009 | 9 | 0 | 11.11% | - | 33.33% |
| Total | 18 | 0 | 3.59% | 3.3% | 9.87% |
News of the cluster
- International Mentor Program (IMP) USA-Europe
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Registration is open for the new Master in Disaster Management of the Moncloa Campus
- Open call for the 1st Competition of Ideas and Projects for a better use of urban underground energy of Madrid Subterra
- International Volunteer Program of the Public Universities in the Community of Madrid