Campus Moncloa
Campus of International Excellence
Magmatismo y mineralizaciones en la zona Centro-Ibérica Hercínica
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2015 | 1 | 0 | - | - | - |
| 2014 | 2 | 0 | - | - | 50% |
| 2013 | 2 | 0 | - | - | 50% |
| 2012 | 2 | 0 | - | 50% | 100% |
| 2011 | 1 | 0 | - | 100% | 100% |
| 2010 | 1 | 0 | - | 100% | 100% |
| 2009 | 1 | 0 | - | 100% | 100% |
| Total | 4 | 0 | - | 20.59% | 29.41% |
Head:
Carlos Villaseca González
UCM reference: 910492
Keywords:
magmatism.
granite.
geochemistry.
U-Pb gechronology.
ore mineralizations.
fluid inclusions.
mineral chemistry.
granulite xenoliths.
peridotite xenoliths.
Iberian Variscan belt.
News of the cluster