Campus Moncloa
Campus of International Excellence
Magmatismo y mineralizaciones en la zona Centro-Ibérica Hercínica
Scientific publications
| Year | Total | IF average | Q moda | Internacionalization | Agregation |
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | - | - |
| 2023 | - | - | - | - | - |
| 2022 | - | - | - | - | - |
| 2021 | - | - | - | - | - |
| 2020 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2013 | 3 | 3.273 | Q1 | 33.33% | - |
| 2012 | 5 | 2.219 | Q1 | 40% | - |
| 2011 | 4 | 2.265 | Q1 | 75% | 75% |
| 2010 | 4 | 1.419 | Q2 | 25% | 50% |
| 2009 | 5 | 2.359 | Q2 | 80% | 40% |
| Total | 21 | 2.307 | Q1 | 50.67% | 33% |
| Principal categories: | Geology |
Scientific publications linked to the cluster
2013
- González-Jiménez, J.M., Villaseca, C., Griffin, W.L., Belousova, E., Konc, Z., Ancochea, E., O’Reilly, S.Y., Pearson, N.J., Garrido, C.J. y Gervilla, F.
The architecture of the European-Mediterranean lithosphere: a synthesis of the Re-Os evidence.
Geology 41, 547-550 doi: 10.1130/G34003.1 (2013)
Category: Geology Quartile: 1º
Impact factor: 3.316
Head:
Carlos Villaseca González
UCM reference: 910492
Keywords:
magmatism.
granite.
geochemistry.
U-Pb gechronology.
ore mineralizations.
fluid inclusions.
mineral chemistry.
granulite xenoliths.
peridotite xenoliths.
Iberian Variscan belt.
- General information
- Members
- Projects & contracts
- Scientific publications
- Thesis & masters
- Books
- Outreach articles
- Equipment & facilities
News of the cluster