Campus Moncloa
Campus of International Excellence
Modelos de selección y evaluación de reproductores
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2015 | 0 | 1 | 3.03% | - | - |
| 2014 | 2 | 2 | 6.06% | - | - |
| 2013 | 3 | 4 | 6.06% | - | - |
| 2012 | 4 | 6 | 6.06% | 10% | - |
| 2011 | 12 | 12 | 9.09% | 4.17% | - |
| 2010 | 11 | 12 | 9.09% | 4.35% | - |
| 2009 | 6 | 12 | 3.03% | - | - |
| Total | 16 | 17 | 2.5% | 1.09% | - |
News of the cluster
- Towards more sustainable control of insect and mite pests
- Open call for mobility grants of postdoctoral fellows “network of International Campus of Excellence in the area of agrifood” of Triptolemos Foundation
- International Mentor Program (IMP) USA-Europe
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Registration is open for the new Master in Disaster Management of the Moncloa Campus