Campus Moncloa
Campus of International Excellence
Transport, Infrastructure & Territory
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2015 | 1 | 0 | 11.11% | 100% | - |
| 2014 | 3 | 0 | 33.33% | 66.67% | 33.33% |
| 2013 | 3 | 0 | 33.33% | 66.67% | 33.33% |
| 2012 | 2 | 0 | 22.22% | 50% | 50% |
| 2011 | 4 | 0 | 44.44% | 20% | 20% |
| 2010 | 6 | 1 | 33.33% | 42.86% | 14.29% |
| 2009 | 5 | 1 | 22.22% | 33.33% | 16.67% |
| Total | 8 | 1 | 11.11% | 21.08% | 9.31% |
Head:
Javier Gutiérrez Puebla
Belén Rey Legidos
Belén Rey Legidos
UCM reference: 940077
Keywords:
Accessibility.
Mobility.
Transport and Territory.
GIS.
News of the cluster
- International Mentor Program (IMP) USA-Europe
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Registration is open for the new Master in Disaster Management of the Moncloa Campus
- Open call for the 1st Competition of Ideas and Projects for a better use of urban underground energy of Madrid Subterra
- International Volunteer Program of the Public Universities in the Community of Madrid