Campus Moncloa
Campus of International Excellence
Astronomía espacial - Gestión de recursos astronómicos
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2015 | 2 | 0 | 6.25% | - | 100% |
| 2014 | 2 | 0 | 6.25% | - | 100% |
| 2013 | 2 | 0 | 12.5% | - | 100% |
| 2012 | 5 | 0 | 31.25% | - | 40% |
| 2011 | 7 | 0 | 25% | 14.29% | 14.29% |
| 2010 | 5 | 0 | 25% | - | 60% |
| 2009 | 6 | 0 | 25% | - | 50% |
| Total | 16 | 0 | 7.72% | 0.84% | 27.31% |
Head:
Ana Inés Gómez de Castro
UCM reference: 910509
Keywords:
Ultraviolet Astronomy.
Space Telescope.
Instrumentation.
Space Optical.
Scientific Operations Center.
Education.
News of the cluster