Campus Moncloa
Campus of International Excellence
Semiconductores III-V
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2015 | 2 | 0 | - | 50% | - |
| 2014 | 4 | 0 | - | 25% | - |
| 2013 | 8 | 1 | 22.22% | 11.11% | - |
| 2012 | 6 | 1 | 22.22% | - | - |
| 2011 | 5 | 1 | 22.22% | - | - |
| 2010 | 1 | 1 | - | - | - |
| Total | 8 | 1 | 3.92% | 5.07% | - |
Head:
Carlos Algora del Valle
Keywords:
Solar cell.
III-V Semiconductors.
MOVPE.
Materials characterization.
Device modelling.
News of the cluster