Campus Moncloa
Campus of International Excellence
Reserach Group for Sustainable Management
Research projects and contracts
Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
2023 | 0 | 1 | - | 100% | - |
2022 | 1 | 1 | 2.38% | 50% | - |
2021 | 1 | 1 | 2.38% | 50% | - |
2020 | 0 | 2 | - | 50% | - |
2019 | 0 | 1 | - | - | - |
2018 | 1 | 1 | 2.38% | - | - |
2017 | 2 | 0 | 4.76% | - | - |
2016 | 4 | 0 | 4.76% | - | - |
2015 | 5 | 0 | 9.52% | - | - |
2014 | 3 | 0 | 4.76% | - | - |
2013 | 1 | 0 | 2.38% | - | - |
2012 | 3 | 1 | 7.14% | 25% | - |
2011 | 6 | 0 | 7.14% | - | 50% |
2010 | 14 | 1 | 2.38% | - | 40% |
2009 | 10 | 5 | 2.38% | - | 46.67% |
Total | 33 | 9 | 3.27% | 17.19% | 8.54% |
Top
Head:
Susana Martín Fernández
UCM reference: http://www.montes.upm.es/investigacion/grupos/SILVANET
Keywords:
Forest Ecology and Sustainable Environmental Management.
Modeling and Simulation of natural processes.
Landscape Ecology and Territorial Planning.
GIS and Remote Sensing.
Natural areas.
Forest Science.
News of the cluster