Campus Moncloa
Campus of International Excellence
Discourse and Communication in English: Cognitive-linguistic and Functional Approaches
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2018 | 2 | 0 | - | - | - |
| 2017 | 3 | 0 | - | - | - |
| 2016 | 2 | 0 | - | - | - |
| 2015 | 4 | 0 | 5.56% | - | 25% |
| 2014 | 5 | 0 | 5.56% | - | 40% |
| 2013 | 8 | 0 | 5.56% | - | 37.5% |
| 2012 | 8 | 0 | 5.56% | - | 25% |
| 2011 | 4 | 0 | - | - | - |
| 2010 | 3 | 0 | - | - | - |
| 2009 | 4 | 0 | - | - | 25% |
| Total | 18 | 0 | 1.23% | - | 8.47% |
- General information
- Members
- Research lines
- Projects & contracts
- Scientific publications
- Thesis & masters
- Books
- Communications
News of the cluster
- International Mentor Program (IMP) USA-Europe
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Registration is open for the new Master in Disaster Management of the Moncloa Campus
- Mª. Ángeles Querol receives the European Archaeological Heritage Prize 2015
- Open call for the 1st Competition of Ideas and Projects for a better use of urban underground energy of Madrid Subterra