Campus Moncloa
Campus of International Excellence
Phraseology and Paremiology
Research projects and contracts
| Year | Projects | Contracts | Internacionalization | Agregation | Coordination |
| 2021 | 1 | 0 | 3.45% | - | - |
| 2020 | 1 | 0 | 3.45% | - | - |
| 2019 | 2 | 0 | 3.45% | - | - |
| 2018 | 2 | 0 | 3.45% | - | - |
| 2017 | 2 | 0 | 3.45% | - | - |
| 2016 | 3 | 0 | 3.45% | - | - |
| 2015 | 2 | 0 | 3.45% | - | - |
| 2014 | 4 | 0 | 10.34% | - | 50% |
| 2013 | 4 | 0 | 10.34% | - | 50% |
| 2012 | 6 | 0 | 13.79% | - | 33.33% |
| 2011 | 7 | 0 | 17.24% | - | 42.86% |
| 2010 | 5 | 0 | 13.79% | - | 40% |
| 2009 | 4 | 0 | 13.79% | - | 50% |
| Total | 29 | 0 | 6.09% | - | 15.66% |
Head:
Julia SEVILLA MUÑOZ
UCM reference: 930235
Keywords:
Paremia.
Proverb.
Phraseology.
Paremiology.
Idiom.
Linguistics.
Translation.
Ethnolinguistics.
Teaching.
Cultural Heritage.
News of the cluster
- International Mentor Program (IMP) USA-Europe
- Open call MIT-Spain - CEI Moncloa Seed Fund
- Registration is open for the new Master in Disaster Management of the Moncloa Campus
- Mª. Ángeles Querol receives the European Archaeological Heritage Prize 2015
- Open call for the 1st Competition of Ideas and Projects for a better use of urban underground energy of Madrid Subterra